







JOROTO MR55 Air-magnetic Dual Resistance Rower
BLUETOOTH CONNECTEDDUAL AIR-MAGNETIC RESISTANCESPACE-SAVING FOLDABLE DESIGN
- Germany: Free shipping.
- Other EU Countries (except Malta & Cyprus): A small fee may apply for oversized or heavy products,
- depending on the carrier.
- Processed within 48 business hours
- Delivery in 2–7 business days via FedEx, DPD, GLS, UPS, DHL
- Track your order with a tracking number sent by email
- 14-day easy returns
- 12-month warranty
If you have any questions or need assistance, our customer support team is here to help.
- Email: support@jorotofitness.com
- Operating Hours: Mon–Fri, 9 a.m.–6 p.m.

JOROTO MR55 Air-magnetic Dual Resistance Rower
Sale price€419,99
Regular price€999,99

Resistance Adjustable for Every User
10 levels of resistance, up to 60 lbs

Adjustable Resistance for Everyone
70% pre-assembled + 10-minute quick assembly

Full-Body Muscle Workout
Combination of aerobic and anaerobic exercise

Dual Resistance SystemsAir Resistance + Magnetic Resistance
15 lbs Air Resistance
45 lbs Magnetic Resistance

Precise LED Display Screen6 Types of Data Display
SCAN/TIME/NUMBER/DIST/CAL/SPM/IMPULSE
Rowing Machine Comparison
MR23 vs MR26 vs MR55 vs MR56
| MR23 | MR26 | MR55 | MR56 | |
|---|---|---|---|---|
| Resistance Type | Water Resistance (14 L Tank) | Water Resistance (14 L Tank) | Air + Magnetic Resistance | Air Resistance |
| Resistance Levels | 6 Water Levels | 6 Water Levels | 10 Manual Levels | 10 Damper Levels |
| Net / Gross Weight (kg) | 25.6 / 27.6 | 26.5 / 31.0 | 31.5 / 35.5 | 31.0 / 36.5 |
| Max User Weight (kg) | 158 | 158 | 150 | 160 |
| Product Dimensions (mm) | 1860 × 445 × 570 | 1765 × 560 × 750 | 1860 × 500 × 1050 | 2420 × 610 × 1150 |
| Storage Method / Footprint | Vertical Stand (445 × 670 mm) | Vertical Stand (665 × 560 mm) | Foldable (960 × 500 × 1270 mm) | Vertical Stand (1140 × 510 mm) |
| Rail Travel Distance (mm) | 732 | 760 | 800 | 1190 |
| User Height Range (m) | 1.50 – 1.95 | 1.20 – 2.00 | 1.50 – 2.00 | 1.55 – 2.15 |
| Console Display | SCAN, Count, Time, Distance, Calories, ODO | SCAN, Time, Count, Distance, Calories, Total Count, Pulse | SCAN, Time, Count, Distance, Calories, SPM, Pulse (Green LED) | Time, Pulse, Calories, Count, T.Count, Distance, 500M/Time, RPM, WATT |
| App & Bluetooth | Bluetooth + KINOMAP / SPAX | Bluetooth + KINOMAP | Bluetooth (FTMS) + KINOMAP | Bluetooth (FTMS) + KINOMAP / JOROTO |
| Heart Rate Support | N/A | 5.3K HR Strap (Optional) | 5.3K Wireless HR Strap | Bluetooth HR Strap (Optional) |
| Flywheel / Blade Material | Plastic Impeller | Plastic Impeller | Aluminum Flywheel + Fiber Nylon Blade | Carbon Steel Flywheel |
| Certifications | FCC ID / ISED | N/A | N/A | N/A |













