Filters
3 products
JOROTO JH50 Recumbent Exercise Bike – Magnetic Resistance, 16 Levels, 180 kg Capacity
Sale price€549,99
Regular price€649,99
JOROTO JH30PRO Smart Recumbent Bike Backlit LCD 16 Level Magnetic Resistance
Sale price€269,99
Regular price€499,99
JOROTO JH30 Magnetic Recumbent Exercise Bike with Adjustable Seat & LCD Monitor
Sale price€259,99
Regular price€489,99
Product Comparison
JH50 vs JH30PRO vs JH30
| JH50 | JH30PRO | JH30 | |
|---|---|---|---|
| Flywheel Material / Weight (kg) | Cast Iron / 5.0 | Cast Iron (Ø240) / 3.3 | Cast Iron (Ø240) / 3.3 |
| Gear Ratio | 1:10 | 1:7 | 1:7 |
| Resistance Levels / Magnets | Manual 16 Levels / 8 pcs | Manual 16 Levels / 8 pcs | Manual 16 Levels / 9 pcs |
| Heart Rate Monitoring | Hand Pulse Sensors | N/A | N/A |
| Console Display & Backlight | LCD / No Backlight (Basic + Pulse) | Backlit Display | Black-on-White Backlit |
| App & Bluetooth | Bluetooth + JOROTO / Kinomap | Bluetooth + JOROTO / Kinomap | Bluetooth (2.4G) + JOROTO / Kinomap |
| Seat Adjustment | Dual-Axis Rail (Vert 47mm / Horiz 270mm) | Horiz Adjustment 200mm | Vertical 7-hole Adjustment 180mm |
| Handlebar Features | Rear Handlebar 90° Foldable | Fixed | Fixed |
| Product Dimensions (mm) | 1250 × 660 × 1160 | 1340 × 630 × 996 | 1330 × 1020 × 625 |
| Net / Gross Weight (kg) | 40.0 / 47.0 | 26.5 / 30.5 | 24.5 / 28.0 |
| Max User Weight (kg) | 180 | 136 | 136 |

















