Filtros
5 productos
Bicicleta estática inteligente insignia JOROTO X4S
Precio de oferta€479,99
Precio habitual€899,99
Bicicleta estática JOROTO X2PRO con Bluetooth
Precio de oferta€419,99
Precio habitual€749,99
Bicicleta de ciclismo indoor magnética JOROTO X2
Precio de oferta€349,99
Precio habitual€699,99
Bicicleta de ejercicio con resistencia al agua JOROTO XR5
Precio de oferta€549,99
Precio habitual€899,99
Bicicleta Indoor Profesional JOROTO JK50: Acero comercial, volante de inercia de 18 kg y Bluetooth
Precio de oferta€699,99
Precio habitual€999,99
Product Comparison
X4S vs X2 Pro vs X2
| X4S | X2 Pro | X2 | |
|---|---|---|---|
| Flywheel Material / Weight (kg) | Cast Iron + Aluminum Rim / 13 | Sand-filled / 10 | Steel + Sand-filled + Aluminum Rim / 6 |
| Resistance System | Magnetic / 6 pcs Magnets | Magnetic / 5 pcs Magnets | Heavy Magnetic / 4 pcs Magnets |
| Q-Factor (mm) | 195 | 185 | N/A |
| Console Display | Backlit + WATT + Heart Rate/RPM | Time, Speed, Distance, Calories | 4-second Cycle Display (7 basic metrics) |
| App Connectivity | Bluetooth + Kinomap / JOROTO | Bluetooth + Kinomap | Sports Show Bluetooth Module |
| Net / Gross Weight (kg) | 42.5 / 49.0 | 34.5 / 39.5 | 26.5 / 30.0 |
| Max User Weight (kg) | 150 | 136 | 136 |
| Product Dimensions (mm) | 1230 × 510 × 1180 | 1100 × 500 × 1100 | 1100 × 500 × 1070 |























