Filtres
4 produits
Vélo d’appartement intelligent JOROTO X4S Flagship
Prix soldé€479,99
Prix habituel€899,99
Vélo d’appartement connecté JOROTO X2PRO
Prix soldé€419,99
Prix habituel€749,99
Vélo de cycling magnétique d’intérieur JOROTO X2
Prix soldé€349,99
Prix habituel€699,99
Vélo d’appartement à résistance à eau JOROTO XR5
Prix soldé€549,99
Prix habituel€899,99
Comparaison des Produits
X4S vs X2 Pro vs X2
| X4S | X2 Pro | X2 | |
|---|---|---|---|
| Poids Net / Brut (kg) | 42.5 / 49.0 | 34.5 / 39.5 | 26.5 / 30.0 |
| Poids Max. Utilisateur (kg) | 150 | 136 | 136 |
| Dimensions (mm) | 1230 × 510 × 1180 | 1100 × 500 × 1100 | 1100 × 500 × 1070 |
| Matériau / Poids Volant d'Inertie (kg) | Cast Iron + Aluminum Rim / 13 (11.5 + 1.5) | Sand-filled / 10 | Steel + Sand-filled + Aluminum Rim / 6 |
| Flywheel Size (mm) / Gear Ratio | Ø455 / 4.29:1 | Ø464 / 5:1 | Ø424 / 5.7:1 |
| Resistance System | Magnetic / 6 pcs Magnets | Magnetic / 5 pcs Magnets | Heavy Magnetic / 4 pcs Magnets |
| Q-Factor (mm) | 195 | 185 | N/A (Crank radius: 170 mm) |
| Console Display | Full functions + WATT + Heart Rate/RPM | Time, Speed, Distance, Calories | 4-second Cycle Display (7 basic metrics) |
| Backlight / Metric System | Backlit / Switchable | No Backlight / Customized by Country | No Backlight / Switchable |
| App Connectivity | Bluetooth + Kinomap / JOROTO | Bluetooth + Kinomap | Sports Show Bluetooth Module |
| Frame Thickness (mm) | 2.0 T Shaped Adjustment Tube | 1.5 T–2.0 T | 1.2 / 1.5 / 2.0 |
| Handlebar Adjustment (mm) | Vertical: 6 levels (125 mm) / Horiz: 55 | Vertical: 6 levels (125 mm) / Horiz: 70 | Vertical: 6 levels (100 mm) / Horiz: Stepless (70) |
| Handlebar Surface | Dipped Handlebar | Grip Sleeve | TPR Grip Sleeve |
| Water Bottle Holder / Dumbbell Rack | Aluminum Holder / With Dumbbell Rack | Translucent Plastic / No Dumbbell Rack | Plastic Holder / No Dumbbell Rack |
| Certifications | FCC ID / CE | CE / UKCA / WEEE / EPR / FCC | N/A |





















